TrueWoW PvP statistics

TrueWoW PvP statistics
Today
# | Character | ● | Victories |
---|
Last 7 days
This month
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Virdo | ![]() ![]() | 502 |
2 | Psycroptyk | ![]() ![]() | 333 |
3 | Psycroptic | ![]() ![]() | 294 |
4 | Turbobrick | ![]() ![]() | 272 |
5 | Cacha | ![]() ![]() | 268 |
6 | Devini | ![]() ![]() | 265 |
7 | Regent | ![]() ![]() | 263 |
8 | Vylenz | ![]() ![]() | 251 |
9 | Delixx | ![]() ![]() | 227 |
10 | Churro | ![]() ![]() | 208 |
11 | Bradsdead | ![]() ![]() | 191 |
12 | Theritin | ![]() ![]() | 178 |
13 | Sandonini | ![]() ![]() | 169 |
14 | Drkonja | ![]() ![]() | 165 |
15 | Bradonja | ![]() ![]() | 160 |
16 | Reign | ![]() ![]() | 155 |
17 | Akshay | ![]() ![]() | 153 |
18 | Deepstrike | ![]() ![]() | 152 |
19 | Amargosa | ![]() ![]() | 151 |
20 | Remix | ![]() ![]() | 150 |
Guilds Today
# | Guild | Victories |
---|
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Hellraisers | 99 |
2 | Raiders on the Storm | 31 |
3 | Recycled | 21 |
4 | Sanctuary | 12 |
5 | Plan B | 6 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Hellraisers | 178 |
2 | Recycled | 61 |
3 | Raiders on the Storm | 54 |
4 | Sanctuary | 20 |
5 | Divinity | 17 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Hellraisers | 7861 |
2 | Recycled | 5365 |
3 | Raiders on the Storm | 910 |
4 | Sanctuary | 839 |
5 | The Last Men Standing | 399 |
The victories of guilds are the amount of victories of each current guild member.